Updated as on 11-04-2025 02:52:22
DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
---|---|---|---|---|---|---|---|---|---|
TPCODL | 8778 | 3389 | 2375 | 2959 | 55 | 4 | 3 | 0 | 4775 |
TPWODL | 6155 | 2255 | 2091 | 1735 | 74 | 5 | 4 | 0 | 4683 |
TPSODL | 4844 | 1111 | 2088 | 1588 | 57 | 3 | 2 | 0 | 4588 |
TPNODL | 8270 | 1302 | 3461 | 3390 | 117 | 1 | 0 | 0 | 4391 |
Total | 28047 | 8057 | 10015 | 9672 | 303 | - | - | - | 4609 |
Updated as on 11-04-2025 02:52:22
DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
---|---|---|---|---|---|
TPCODL | 41 | 3 | 38 | 0 | 0 |
TPNODL | 61 | 0 | 61 | 0 | 0 |
TPSODL | 52 | 4 | 48 | 0 | 0 |
TPWODL | 95 | 3 | 92 | 1 | 0 |
Total | 249 | 10 | 239 | - | - |